From Grave to Prestissimo — with a metronome for every tempo
| Marking | Approx. BPM | Meaning |
|---|---|---|
| Grave | 40–45 | solemn, very slow |
| Largo | 45–60 | broadly |
| Larghetto | 60–66 | rather broadly |
| Adagio | 66–76 | at ease, slow |
| Andante | 76–108 | at a walking pace |
| Moderato | 108–120 | moderately |
| Allegro | 120–168 | fast, cheerful |
| Vivace | 168–176 | lively |
| Presto | 168–200 | very fast |
| Prestissimo | 200–240 | as fast as possible |
Ranges are approximate — sources disagree by several BPM, and overlapping markings (Vivace and Presto, for example) are normal.